Ghaziabad, Uttar Pradesh
GST No. 09ADBFS0436J1Z2
Call 08046056700 89% Response Rate
Send Enquiry
Product Brochure
| Brand | ADI |
| Model | 20310 |
| Capacity | 500 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Compressive Testing |
| Features | Hermetically Sealed |
| Load Cell Certifications | NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.03 |
| Creep Error (30 minutes) | <= +/- 0.02 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.005 |
| Temperature Effect on Output | <= +/- 0.005 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in good quality S Load Cell with the best-in class performance and standards
Specifications:
View Complete details
Product Brochure
| Brand | Zemic |
| Model | B8D |
| Type | Single Ended Shear Beam |
| Capacity | 2 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Hopper Scales |
| Features | Current Calibrated |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 350 +/- 3.5 Ohm |
| Output Resistance | 350 +/- 3.5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 6 Meter |
We provide premium quality Single Ended Shear Beam Load Cell with the most superior standards and performance
Application:
View Complete details
Product Brochure
| Brand | Rudrra |
| Model | RSL-110 |
| Type | Double Ended Shear Beam |
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tank & Vessel Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Ultimate Safe Overload | 180% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 750 +/- 10 Ohm |
| Output Resistance | 700 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Cable Length | 9 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
View Complete details